|
Rank |
|
||
|---|---|---|---|---|
| 6th | 2nd | |||
| 1 | Win | 5 | ||
| 7 | Loss | 5 | ||
| 9 | Goals For | 25 | ||
| 28 | Goals Against | 33 | ||
| WLL | Recent Results | LWL |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 10 | ||
| 5 | Saves | 6 | ||
| * | Assists | * | ||
Clean Sheets FC 2022 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||