Rank | ||||
---|---|---|---|---|
6th | 4th | |||
1 | Win | 3 | ||
7 | Loss | 6 | ||
9 | Goals For | 18 | ||
28 | Goals Against | 20 | ||
WLL | Recent Results | LWL |
1 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 8 | ||
5 | Saves | 9 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |