Rank | ||||
---|---|---|---|---|
4th | 2nd | |||
2 | Win | 3 | ||
2 | Loss | 1 | ||
8 | Goals For | 8 | ||
4 | Goals Against | 10 | ||
WLW | Recent Results | LWW |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 8 | ||
2 | Saves | 7 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |