Rank | ||||
---|---|---|---|---|
2nd | 3rd | |||
5 | Win | 4 | ||
5 | Loss | 5 | ||
25 | Goals For | 32 | ||
33 | Goals Against | 24 | ||
LWL | Recent Results | LWL |
3 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 8 | ||
6 | Saves | 8 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |