Rank | ||||
---|---|---|---|---|
2nd | 1st | |||
3 | Win | 3 | ||
1 | Loss | 1 | ||
8 | Goals For | 11 | ||
10 | Goals Against | 4 | ||
LWW | Recent Results | WWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 9 | ||
7 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |