Goals
|
Rank |
|
||
|---|---|---|---|---|
| 3rd | 8th | |||
| 8 | Win | 2 | ||
| 5 | Loss | 10 | ||
| 51 | Goals For | 23 | ||
| 30 | Goals Against | 31 | ||
| WLL | Recent Results | LLL |
|
|
|||
| 4 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 6 | Shots On Goal | 5 | ||
| 1 | Saves | 4 | ||
| * | Assists | * | ||
Burras 2024 s4 | GOAL | SHOT | A | FG | SAVE | |
|---|---|---|---|---|---|
| Totals |
| GOAL | SHOT | A | FG | SAVE | |
|---|---|---|---|---|---|
| Totals |
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
| Totals | Totals |