Rank | ||||
---|---|---|---|---|
1st | 2nd | |||
6 | Win | 6 | ||
2 | Loss | 2 | ||
19 | Goals For | 21 | ||
7 | Goals Against | 11 | ||
WWL | Recent Results | WWW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 4 | ||
4 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |