Rank | ||||
---|---|---|---|---|
3rd | 7th | |||
4 | Win | 3 | ||
6 | Loss | 5 | ||
24 | Goals For | 12 | ||
29 | Goals Against | 26 | ||
LLL | Recent Results | LWW |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 4 | ||
6 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |