|
Rank |
|
||
|---|---|---|---|---|
| 10th | 5th | |||
| 2 | Win | 6 | ||
| 7 | Loss | 4 | ||
| 19 | Goals For | 39 | ||
| 40 | Goals Against | 25 | ||
| LLL | Recent Results | WLW |
|
|
|||
| 2 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 8 | ||
| 6 | Saves | 3 | ||
| * | Assists | * | ||
Big Monday FC 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||