Rank | ||||
---|---|---|---|---|
10th | 7th | |||
1 | Win | 1 | ||
1 | Loss | 1 | ||
3 | Goals For | 4 | ||
6 | Goals Against | 2 | ||
WL | Recent Results | WL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 16 | ||
6 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |