Rank | ||||
---|---|---|---|---|
6th | 2nd | |||
2 | Win | 5 | ||
4 | Loss | 3 | ||
10 | Goals For | 29 | ||
13 | Goals Against | 20 | ||
WLW | Recent Results | LWL |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
11 | Shots On Goal | 10 | ||
8 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |