|
Rank |
|
||
|---|---|---|---|---|
| 4th | 7th | |||
| 7 | Win | 3 | ||
| 8 | Loss | 11 | ||
| 38 | Goals For | 21 | ||
| 35 | Goals Against | 37 | ||
| LWL | Recent Results | LLL |
|
|
|||
| 3 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 7 | Shots On Goal | 7 | ||
| 4 | Saves | 2 | ||
| * | Assists | * | ||
Ball of Duty 2024 s4 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||