|
Rank |
|
||
|---|---|---|---|---|
| 10th | 3rd | |||
| 1 | Win | 9 | ||
| 12 | Loss | 4 | ||
| 19 | Goals For | 40 | ||
| 60 | Goals Against | 12 | ||
| LLL | Recent Results | WWW |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 7 | ||
| 3 | Saves | 2 | ||
| * | Assists | * | ||
Ball Breakers 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||