|
Rank |
|
||
|---|---|---|---|---|
| 10th | 1st | |||
| 1 | Win | 12 | ||
| 12 | Loss | 1 | ||
| 19 | Goals For | 62 | ||
| 60 | Goals Against | 15 | ||
| LLL | Recent Results | WWW |
|
|
|||
| 1 | Goals | 5 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 8 | ||
| 3 | Saves | 1 | ||
| * | Assists | * | ||
Ball Breakers 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||