Rank | ||||
---|---|---|---|---|
1st | 2nd | |||
8 | Win | 7 | ||
2 | Loss | 4 | ||
36 | Goals For | 32 | ||
29 | Goals Against | 22 | ||
WWW | Recent Results | WWW |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
2 | Shots On Goal | 6 | ||
1 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |