Rank | ||||
---|---|---|---|---|
2nd | 1st | |||
6 | Win | 6 | ||
4 | Loss | 5 | ||
32 | Goals For | 34 | ||
19 | Goals Against | 30 | ||
WWW | Recent Results | WWL |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
12 | Shots On Goal | 5 | ||
1 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |