Rank | ||||
---|---|---|---|---|
6th | 3rd | |||
2 | Win | 4 | ||
5 | Loss | 4 | ||
19 | Goals For | 16 | ||
25 | Goals Against | 16 | ||
LLW | Recent Results | LWL |
3 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 8 | ||
4 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |