Rank | ||||
---|---|---|---|---|
4th | 1st | |||
7 | Win | 10 | ||
7 | Loss | 3 | ||
37 | Goals For | 55 | ||
41 | Goals Against | 24 | ||
LWW | Recent Results | WWL |
3 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 4 | ||
6 | Saves | 7 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |