Rank | ||||
---|---|---|---|---|
4th | 5th | |||
6 | Win | 4 | ||
7 | Loss | 8 | ||
23 | Goals For | 20 | ||
37 | Goals Against | 28 | ||
LWL | Recent Results | LLL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 9 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |