Rank | ||||
---|---|---|---|---|
7th | 4th | |||
3 | Win | 4 | ||
5 | Loss | 6 | ||
12 | Goals For | 24 | ||
26 | Goals Against | 17 | ||
LWW | Recent Results | LWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 4 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |