avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Laura Coe | Midfielder |
| "Maddy" Gray | Defender |
| "Rach" Sellers | Striker |
| Olivia King | Striker |
| Taylah Muller | Defender |
| siobhan "BON" | Midfielder |
| Elisa "Ellie" | Striker |
| Sarah O’Connell | Defender |
| Petra "Petchy" | Striker |
| Bianca "Bee" | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Friendlies / Grading | 08/10/2026 | 7:50pm | NCIE #3 | Ellie's Carpenters |
Starts in: 01d 00h 36m (match details) |