|
Rank |
|
||
|---|---|---|---|---|
| 3rd | 2nd | |||
| 4 | Win | 6 | ||
| 5 | Loss | 3 | ||
| 35 | Goals For | 33 | ||
| 29 | Goals Against | 22 | ||
| LWW | Recent Results | WWL |
|
|
|||
| 4 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 10 | Shots On Goal | 11 | ||
| 2 | Saves | 2 | ||
| * | Assists | * | ||
Boroughs 2026 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||