|
Rank |
|
||
|---|---|---|---|---|
| 4th | 3rd | |||
| 0 | Win | 5 | ||
| 13 | Loss | 8 | ||
| 7 | Goals For | 47 | ||
| 103 | Goals Against | 36 | ||
| LLL | Recent Results | WWL |
|
|
|||
| 1 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 3 | Shots On Goal | 8 | ||
| 4 | Saves | 4 | ||
| * | Assists | * | ||
Chatty Cathies 2026 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||