|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 1st | |||
| 8 | Win | 1 | ||
| 5 | Loss | 11 | ||
| 64 | Goals For | 16 | ||
| 22 | Goals Against | 65 | ||
| LWL | Recent Results | LLW |
|
|
|||
| 5 | Goals | 1 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 12 | Shots On Goal | 3 | ||
| 2 | Saves | 1 | ||
| * | Assists | * | ||
Jacuzzi FC 2026 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||