|
Rank |
|
||
|---|---|---|---|---|
| 8th | 6th | |||
| 4 | Win | 5 | ||
| 8 | Loss | 7 | ||
| 29 | Goals For | 31 | ||
| 43 | Goals Against | 43 | ||
| WLL | Recent Results | LWW |
|
|
|||
| 2 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 11 | Shots On Goal | 11 | ||
| 5 | Saves | 6 | ||
| * | Assists | * | ||
Ankara Maisie 2026 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||