avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| "Nat" Smith | Point Guard |
| "Brie" O\'Keeffe | Point Guard |
| Mikhaila Binyon | Point Guard |
| Karla Mardon | Point Guard |
| Celeste Robertson | Point Guard |
| "Moonie" Nunn | Point Guard |
| Julia Goodnow | Point Guard |
| Lauren Wolfe | Point Guard |
| Round | Date | Time | Location | Opponent | Score |
|---|