|
Rank |
|
||
|---|---|---|---|---|
| 7th | 5th | |||
| 2 | Win | 3 | ||
| 5 | Loss | 4 | ||
| 15 | Goals For | 14 | ||
| 31 | Goals Against | 22 | ||
| LLL | Recent Results | LLW |
|
|
|||
| 2 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 9 | Shots On Goal | 5 | ||
| 3 | Saves | 4 | ||
| * | Assists | * | ||
Twinkletoes FC 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||