|
Rank |
|
||
|---|---|---|---|---|
| 10th | 9th | |||
| 2 | Win | 2 | ||
| 7 | Loss | 7 | ||
| 19 | Goals For | 19 | ||
| 40 | Goals Against | 49 | ||
| LLL | Recent Results | LWW |
|
|
|||
| 2 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 8 | ||
| 6 | Saves | 5 | ||
| * | Assists | * | ||
Big Monday FC 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||