Rank | ||||
---|---|---|---|---|
3rd | 5th | |||
2 | Win | 1 | ||
1 | Loss | 2 | ||
11 | Goals For | 8 | ||
2 | Goals Against | 7 | ||
WLW | Recent Results | LWL |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 5 | ||
5 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |