Rank | ||||
---|---|---|---|---|
1st | 4th | |||
3 | Win | 2 | ||
0 | Loss | 2 | ||
12 | Goals For | 10 | ||
6 | Goals Against | 5 | ||
WWW | Recent Results | LWL |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
3 | Shots On Goal | 6 | ||
* | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |