Rank | ||||
---|---|---|---|---|
1st | 3rd | |||
6 | Win | 3 | ||
1 | Loss | 5 | ||
28 | Goals For | 20 | ||
11 | Goals Against | 26 | ||
WLW | Recent Results | LWL |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 5 | ||
2 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |