Rank | ||||
---|---|---|---|---|
4th | 1st | |||
3 | Win | 7 | ||
5 | Loss | 1 | ||
13 | Goals For | 33 | ||
13 | Goals Against | 16 | ||
WLL | Recent Results | LWW |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 7 | ||
2 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |