avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Luke "Soccer" | Midfielder |
Hugh Pearce | Defender |
Joel Smith | Striker |
christopher sung | Midfielder |
Harry Brooker | Midfielder |
Roshan Kumarage | Striker |
Jacob Levy | Defender |
Rodney Nielsen | Goalkeeper |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 10/10/2024 | 7:10pm | NCIE #1 | The Titans 2024 s4 preseason |
Starts in: 02mos 12d 12h 36m (match details) |