Rank | ||||
---|---|---|---|---|
4th | 1st | |||
4 | Win | |||
6 | Loss | |||
33 | Goals For | |||
42 | Goals Against | |||
WLW | Recent Results |
3 | Goals | * | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | * | ||
1 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |