|
Rank |
|
||
|---|---|---|---|---|
| 5th | 7th | |||
| 4 | Win | 2 | ||
| 7 | Loss | 8 | ||
| 31 | Goals For | 35 | ||
| 33 | Goals Against | 56 | ||
| LLL | Recent Results | WLL |
|
|
|||
| 3 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 5 | ||
| 3 | Saves | 1 | ||
| * | Assists | * | ||
Woefulhampton Squanderers 2024 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||