Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
7 | Win | 7 | ||
5 | Loss | 4 | ||
26 | Goals For | 27 | ||
22 | Goals Against | 18 | ||
WWL | Recent Results | WLL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 4 | ||
2 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |