Rank | ||||
---|---|---|---|---|
10th | 12th | |||
2 | Win | 0 | ||
8 | Loss | 10 | ||
22 | Goals For | 9 | ||
39 | Goals Against | 27 | ||
LLL | Recent Results | LLL |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 1 | ||
2 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |