Rank | ||||
---|---|---|---|---|
3rd | 10th | |||
6 | Win | 1 | ||
5 | Loss | 9 | ||
27 | Goals For | 14 | ||
25 | Goals Against | 40 | ||
LWL | Recent Results | LWL |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 8 | ||
3 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |