|
Rank |
|
||
|---|---|---|---|---|
| 5th | 1st | |||
| 4 | Win | 10 | ||
| 7 | Loss | 3 | ||
| 31 | Goals For | 61 | ||
| 33 | Goals Against | 33 | ||
| LLL | Recent Results | WWW |
|
|
|||
| 3 | Goals | 5 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 7 | ||
| 3 | Saves | 1 | ||
| * | Assists | * | ||
Woefulhampton Squanderers 2024 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||