Rank | ||||
---|---|---|---|---|
1st | 7th | |||
13 | Win | 4 | ||
2 | Loss | 9 | ||
57 | Goals For | 17 | ||
20 | Goals Against | 35 | ||
WWW | Recent Results | LWW |
4 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
13 | Shots On Goal | 10 | ||
2 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |