|
Rank |
|
||
|---|---|---|---|---|
| 8th | 2nd | |||
| 2 | Win | 9 | ||
| 11 | Loss | 6 | ||
| 12 | Goals For | 48 | ||
| 58 | Goals Against | 31 | ||
| LLL | Recent Results | LWL |
|
|
|||
| 1 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 12 | ||
| 3 | Saves | 4 | ||
| * | Assists | * | ||
The Capybaras 2024 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||