avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Josh Brown | Striker |
Michael Pitt | Midfielder |
Thomas Fairweather | Defender |
David Vreugdenhil | Midfielder |
Anthony Grasso | Goalkeeper |
"Joe" Craft | Midfielder |
Josh Brown | Striker |
Sean Kees | Striker |
Joe Joyce | Striker |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 07/03/2024 | 6:30pm | NCIE #1 | TLC Tuggers 2024 s1 preseason |
Starts in: 09mos 16d 02h 54m (match details) |