avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Eleanor Kirk | Midfielder |
Andrew Manton-Hall | Midfielder |
Courtney Boxall | Striker |
Franny Cowap | Midfielder |
James Pacino | Midfielder |
Dominic Lui | Midfielder |
Penelope "Penny" | Midfielder |
William Berthelot | Defender |
Sarah Biggins-Gilchrist | Striker |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 06/03/2024 | 7:10pm | NCIE #3 | Barely United 2024 s1 preseason |
Starts in: 09mos 17d 10h 12m (match details) |