avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Margot Law | Defender |
Sara Kolijn | Defender |
Dan Boga | Defender |
Lachlan Bellach | Midfielder |
Drew Reddy | Midfielder |
Alice Fennell | Midfielder |
Isa "Ball Queen" | Midfielder |
David Coombs | Midfielder |
Abbey Dimech | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 06/03/2024 | 6:30pm | NCIE #3 | The Capybaras 2024 s1 preseason |
Starts in: 09mos 17d 06h 29m (match details) |