avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Victoria Taylor | Midfielder |
Tom Wells | Midfielder |
Ben Hugh | Striker |
Ben Telley | Midfielder |
Lara Fox | Striker |
Callum Ryan | Midfielder |
Alice Dardare | Striker |
Declan Scott | Defender |
Tyra Maranik | Defender |
George O\'Connell | Goalkeeper |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 04/03/2024 | 7:10pm | NCIE #1 | Bush Stone Curlews 2024 s1 preseason |
Starts in: 09mos 19d 05h 50m (match details) |