Rank | ||||
---|---|---|---|---|
1st | 7th | |||
10 | Win | 2 | ||
1 | Loss | 8 | ||
63 | Goals For | 11 | ||
11 | Goals Against | 43 | ||
WWW | Recent Results | LWL |
6 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
11 | Shots On Goal | 3 | ||
1 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |