Rank | ||||
---|---|---|---|---|
9th | 8th | |||
1 | Win | 2 | ||
9 | Loss | 8 | ||
17 | Goals For | 7 | ||
40 | Goals Against | 37 | ||
LLL | Recent Results | WLL |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 4 | ||
4 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |