Rank | ||||
---|---|---|---|---|
2nd | 6th | |||
7 | Win | 4 | ||
3 | Loss | 6 | ||
32 | Goals For | 32 | ||
23 | Goals Against | 29 | ||
WWW | Recent Results | LLW |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 7 | ||
2 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |