Rank | ||||
---|---|---|---|---|
7th | 4th | |||
2 | Win | 6 | ||
8 | Loss | 4 | ||
22 | Goals For | 44 | ||
54 | Goals Against | 27 | ||
LLL | Recent Results | LWL |
2 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 8 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |