|
Rank |
|
||
|---|---|---|---|---|
| 7th | 3rd | |||
| 2 | Win | 5 | ||
| 8 | Loss | 5 | ||
| 17 | Goals For | 19 | ||
| 24 | Goals Against | 15 | ||
| LLL | Recent Results | LLW |
|
|
|||
| 2 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 3 | Shots On Goal | 5 | ||
| 3 | Saves | 1 | ||
| * | Assists | * | ||
Who ate all Depays 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||